<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SELLING WHOLESALE TO GIFT SHOPS &#187; Customer Manager</title>
	<atom:link href="http://sellingtogiftshops.com/tag/customer-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellingtogiftshops.com</link>
	<description>Tips on Marketing Your Products from an Independent Gift Sales Representative!</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting Up a Re-order and Follow Up System</title>
		<link>http://sellingtogiftshops.com/2009/05/20/setting-up-a-re-order-and-follow-up-system/</link>
		<comments>http://sellingtogiftshops.com/2009/05/20/setting-up-a-re-order-and-follow-up-system/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:55:06 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Sales Call Prep]]></category>
		<category><![CDATA[Customer Manager]]></category>
		<category><![CDATA[re-orders]]></category>

		<guid isPermaLink="false">http://sellingtogiftshops.com/?p=113</guid>
		<description><![CDATA[If you have followed my suggestions so far, you should have the beginnings of your re-order system in place. One of the first places a buyer will look for re-order information will either be by referencing your invoices or your order receipts. Including your contact information, email, phone, address, and website (if you have one) on these forms is critical to ensure the buyer will be able to re-order from you. And if you have left your business card with the buyer, even better! So you set up all these systems … left all the appropriate products and materials with the buyer … and now your wait to hear back from the buyer ….. WRONG!! Buyers are very busy people and will seldom call you with a re-order (although, I have been wrong about this!). Often times, your product will sell out, be filled with another product, and the buyer will forget your product was there originally! Keep in touch with your buyers. I recommend that you call about 30 days after they receive your order. Check to see if your products arrived promptly and in good condition and that they are satisfied with the order. Buyer’s answers will give [...]]]></description>
		<wfw:commentRss>http://sellingtogiftshops.com/2009/05/20/setting-up-a-re-order-and-follow-up-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Bookkeeping and Database Systems</title>
		<link>http://sellingtogiftshops.com/2009/05/12/setting-up-bookkeeping-and-database-systems/</link>
		<comments>http://sellingtogiftshops.com/2009/05/12/setting-up-bookkeeping-and-database-systems/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:36:20 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Sales Call Prep]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Customer Manager]]></category>
		<category><![CDATA[database managment]]></category>
		<category><![CDATA[income reports]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[sales systems]]></category>
		<category><![CDATA[tracking inventory]]></category>

		<guid isPermaLink="false">http://sellingtogiftshops.com/?p=102</guid>
		<description><![CDATA[Okay, you have contacted a few retail stores and made a few sales.  Now what? Setting up a good system to track your customers and your sales is necessary to maintain your sales records. Bookkeeping Systems QuickBooks is the most commonly used computer bookkeeping system available.  You can use QuickBooks to invoice, track sales, expenses, accounts payable (what you owe people) and accounts receivable (what people owe you!).  You can also use QuickBooks to general various reports such as Income Statements (your profit or loss statement) and Accounts Receivable Aging Reports (telling you if customer’s payments are late). If you decide to use QuickBooks, you have the option of using QuickBooks Pro or QuickBooks Premier for Manufacturers.  Pro version is the standard basic bookkeeping system whereas Premier will allow you to track inventory and cost of good sold (cost to manufacture your products). Or if you wish to use just a very simple system to keep track of sales, Microsoft Excel gives you the option to list each sale and payment dates. Which ever system you decide to use, make sure it is kept up to date nor you can easily lose control of your business! Database Systems Even though [...]]]></description>
		<wfw:commentRss>http://sellingtogiftshops.com/2009/05/12/setting-up-bookkeeping-and-database-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sellingtogiftshops.com @ 2012-02-06 18:07:21 -->
